<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Excel spreadsheets on a dual monitor setup</title>
	<atom:link href="http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 14:09:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/comment-page-1/#comment-144</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 13:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/#comment-144</guid>
		<description>Bucky,
You&#039;re absolutely right!! I can&#039;t believe I missed that.  I am so used to double clicking to open my files that I hadn&#039;t thought of opening a second instance of Excel.
Works great!

thanks again</description>
		<content:encoded><![CDATA[<p>Bucky,<br />
You&#8217;re absolutely right!! I can&#8217;t believe I missed that.  I am so used to double clicking to open my files that I hadn&#8217;t thought of opening a second instance of Excel.<br />
Works great!</p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucky</title>
		<link>http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/comment-page-1/#comment-145</link>
		<dc:creator>Bucky</dc:creator>
		<pubDate>Mon, 28 Jul 2008 23:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fileconversionservices.com/2007/11/16/working-with-excel-spreadsheets-on-a-dual-monitor-setup/#comment-145</guid>
		<description>Actually, there is a way. You can have 2 instances of Excel open. Instead of double clicking an Excel file to open it, start another instance of Excel by going through the Start &gt; Programs menu. Then use File &gt; Open to open the file you want. Since you are using 2 separate instances of Excel, you can view both of them at the same time and separate into different monitors.</description>
		<content:encoded><![CDATA[<p>Actually, there is a way. You can have 2 instances of Excel open. Instead of double clicking an Excel file to open it, start another instance of Excel by going through the Start &gt; Programs menu. Then use File &gt; Open to open the file you want. Since you are using 2 separate instances of Excel, you can view both of them at the same time and separate into different monitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
